WPI Break up- India
| Food | Non Food Crop | Fuel and Power | Manufactured Product | |
| Weight | 14.33% | 4.25% | 14.91% | 64.97% |
| Average Monthly Price rise | ||||
| 2008 | 1.19% | 0.82% | 0.51% | 0.33% |
| 2009 | 1.60% | 0.85% | 0.38% | 0.34% |
| 2010 | 1.19% | 1.92% | 0.90% | 0.44% |
| 2011 till date | 0.11% | 0.54% | 1.23% | 0.80% |
Can we it is not the food inflation now, rather manufactured inflation which is a concern?
1 comment:
Good. CPI? - Bhaskor-da
Post a Comment